型號 | 材料與極性 | Pcm(W) | Icm(mA) | BVcbo(V) | ft(MHz) |
3DG6C | SI-NPN | 0.1 | 20 | 45 | >100 |
3DG7C | SI-NPN | 0.5 | 100 | >60 | >100 |
3DG12C | SI-NPN | 0.7 | 300 | 40 | >300 |
3DG111 | SI-NPN | 0.4 | 100 | >20 | >100 |
3DG112 | SI-NPN | 0.4 | 100 | 60 | >100 |
3DG130C | SI-NPN | 0.8 | 300 | 60 | 150 |
3DG201C | SI-NPN | 0.15 | 25 | 45 | 150 |
C9011 | SI-NPN | 0.4 | 30 | 50 | 150 |
C9012 | SI-PNP | 0.625 | -500 | -40 | |
C9013 | SI-NPN | 0.625 | 500 | 40 | |
C9014 | SI-NPN | 0.45 | 100 | 50 | 150 |
C9015 | SI-PNP | 0.45 | -100 | -50 | 100 |
C9016 | SI-NPN | 0.4 | 25 | 30 | 620 |
C9018 | SI-NPN | 0.4 | 50 | 30 | 1.1G |
C8050 | SI-NPN | 1 | 1.5A | 40 | 190 |
C8580 | SI-PNP | 1 | -1.5A | -40 | 200 |
2N5551 | SI-NPN | 0.625 | 600 | 180 | |
2N5401 | SI-PNP | 0.625 | -600 | 160 | 100 |
2N4124 | SI-NPN | 0.625 | 200 | 30 | 300 |
謝謝.jpg (8.65 KB)
歡迎光臨 電子工程網 (http://m.qingdxww.cn/) | Powered by Discuz! X3.4 |