線徑(大約值)(mm2) | 銅線溫度(攝氏度) | |||
60 | 75 | 85 | 90 | |
電流(A) | ||||
2.5 | 20 | 20 | 25 | 25 |
4.0 | 25 | 25 | 30 | 30 |
6.0 | 30 | 35 | 40 | 40 |
8.0 | 40 | 50 | 55 | 55 |
14 | 55 | 65 | 70 | 75 |
22 | 70 | 85 | 95 | 95 |
30 | 85 | 100 | 100 | 110 |
38 | 95 | 115 | 125 | 130 |
50 | 110 | 130 | 145 | 150 |
60 | 125 | 150 | 165 | 170 |
70 | 145 | 175 | 190 | 195 |
80 | 165 | 200 | 215 | 225 |
100 | 195 | 230 | 250 | 260 |
謝謝.jpg (8.65 KB)
歡迎光臨 電子工程網 (http://m.qingdxww.cn/) | Powered by Discuz! X3.4 |