Rank | Name | Industry | Country | Revenue (Millions) | Revenue Rank | Revenue Growth (%) | Revenue Growth Rank | Return on Equity (%) | Return on Equity Rank | Shareholder's Return (%) | Shareholder's Return Rank | Profits |
1 | AMAZON.COM | Net | U.S. | 19,920 | 24 | 25 | 17 | 23 | 30 | 2 | 19 | 679 |
2 | ORACLE | Soft | U.S. | 23,630 | 21 | 12 | 50 | 25 | 26 | -7 | 30 | 5,739 |
3 | SAP | Soft | Germany | 16,093 | 27 | 13 | 48 | 27 | 22 | -9 | 32 | 2,698 |
4 | INVENTEC | Comp | Taiwan | 11,715 | 33 | 45 | 5 | 14 | 66 | -2 | 24 | 165 |
5 | IBM | Comp | U.S. | 100,839 | 4 | NA | 96 | 91 | 1 | -13 | 42 | 12,310 |
6 | BHARTI AIRTEL | Tele | India | 5,804 | 51 | 46 | 4 | 31 | 16 | -16 | 51 | 1,439 |
7 | QUANTA COMPUTER | Comp | Taiwan | 25,295 | 18 | 5 | 80 | 24 | 29 | 7 | 13 | 625 |
8 | WISTRON | Comp | Taiwan | 8,859 | 45 | 55 | 3 | 19 | 44 | -11 | 39 | 212 |
9 | TENCENT HOLDINGS | Net | China | 1,041 | 95 | 87 | 1 | 40 | 9 | 34 | 3 | 406 |
10 | ACER | Comp | Taiwan | 14,276 | 31 | 18 | 28 | 14 | 65 | 3 | 18 | 360 |
11 | ACCENTURE | Svcs | U.S. | 25,282 | 19 | 9 | 66 | 75 | 2 | -20 | 62 | 1,795 |
12 | MTN GROUP | Tele | S. Africa | 11,604 | 34 | 40 | 6 | 20 | 41 | -21 | 63 | 1,733 |
13 | HTC | Comp | Taiwan | 4,622 | 56 | 29 | 12 | 47 | 5 | -20 | 61 | 885 |
14 | RESEARCH IN MOTION | Comm | Canada | 11,065 | 37 | 84 | 2 | 32 | 14 | -33 | 91 | 1,893 |
15 | SAMSUNG ELECTRONICS | Comp | Korea | 99,487 | 6 | 23 | 20 | 9 | 84 | -16 | 50 | 4,532 |
16 | AMERICA MOVIL | Tele | Mexico | 28,710 | 17 | 11 | 57 | 42 | 7 | -25 | 74 | 4,993 |
17 | SWISSCOM | Tele | Switzerland | 10,974 | 38 | 10 | 65 | 33 | 13 | -9 | 33 | 1,580 |
18 | SAIC | Svcs | U.S. | 10,070 | 40 | 13 | 49 | 21 | 33 | -5 | 26 | 447 |
19 | APPLE | Comp | U.S. | 33,689 | 15 | 17 | 33 | 21 | 38 | -28 | 79 | 5,018 |
20 | HEWLETT-PACKARD | Comp | U.S. | 118,697 | 2 | 10 | 63 | 20 | 40 | -22 | 68 | 8,050 |
21 | DIMENSION DATA HOLDINGS | Svcs | S. Africa | 4,511 | 57 | 20 | 26 | 17 | 53 | 10 | 10 | 118 |
22 | MICROSOFT | Soft | U.S. | 61,175 | 8 | 6 | 79 | 43 | 6 | -27 | 78 | 15,821 |
23 | CHINA MOBILE | Tele | China | 57,243 | 12 | 16 | 39 | 26 | 24 | -48 | 99 | 16,453 |
24 | ILIAD | Tele | France | 2,191 | 79 | 29 | 11 | 17 | 51 | 17 | 6 | 141 |
25 | INFOSYS TECHNOLOGIES | Svcs | India | 4,663 | 55 | 12 | 54 | 34 | 12 | -12 | 40 | 1,281 |
26 | ASUSTEK COMPUTER | Comp | Taiwan | 23,337 | 22 | 35 | 7 | 17 | 49 | -48 | 100 | 853 |
27 | NETFLIX | Net | U.S. | 1,439 | 89 | 17 | 32 | 27 | 23 | 42 | 2 | 92 |
28 | SK TELECOM | Tele | Korea | 11,500 | 35 | 17 | 36 | 11 | 78 | -5 | 27 | 982 |
29 | ERICSSON TELEFON | Comm | Sweden | 29,119 | 16 | 11 | 56 | 8 | 91 | -1 | 23 | 1,571 |
30 | TATA CONSULTANCY SERVICES | Svcs | India | 4,910 | 54 | 22 | 23 | 41 | 8 | -31 | 83 | 1,079 |
31 | TELSTRA | Tele | Australia | 19,205 | 25 | 5 | 84 | 31 | 17 | -18 | 57 | 2,856 |
32 | VERIZON COMMUNICATIONS | Tele | U.S. | 100,112 | 5 | 6 | 78 | 15 | 59 | -16 | 52 | 6,431 |
33 | BYD | Comp | China | 3,908 | 64 | 26 | 15 | 9 | 87 | 50 | 1 | 149 |
34 | QUALCOMM | Comm | U.S. | 11,067 | 36 | 14 | 42 | 10 | 82 | NA | 22 | 1,679 |
35 | TURKCELL ILETISIM HIZMETLERI | Tele | Turkey | 6,970 | 48 | 10 | 64 | 34 | 11 | -17 | 53 | 1,837 |
36 | VODAFONE GROUP | Tele | Britain | 59,391 | 11 | 14 | 43 | 9 | 90 | -17 | 54 | 11,149 |
37 | Net | U.S. | 22,118 | 23 | 22 | 25 | 15 | 61 | -31 | 85 | 4,343 | |
38 | DELL | Comp | U.S. | 61,101 | 9 | NA | 95 | 58 | 3 | -38 | 95 | 2,478 |
39 | ZTE | Comm | China | 6,461 | 49 | 27 | 14 | 12 | 77 | -13 | 43 | 242 |
40 | HON HAI PRECISION INDUSTRY | Comp | Taiwan | 60,260 | 10 | 15 | 41 | 15 | 60 | -36 | 94 | 1,703 |
41 | COMPUTERSHARE | Svcs | Australia | 1,587 | 86 | 11 | 58 | 37 | 10 | 5 | 16 | 282 |
42 | COMPUTER SCIENCES | Svcs | U.S. | 17,113 | 26 | 7 | 71 | 16 | 56 | -15 | 48 | 915 |
43 | WIPRO | Svcs | India | 3,980 | 62 | 30 | 10 | 25 | 25 | -31 | 86 | 692 |
44 | ENTEL-EMPRESA NACION TELECOM | Tele | Chile | 1,893 | 81 | 18 | 29 | 21 | 36 | -8 | 31 | 272 |
45 | TELE NORTE LESTE PARTICIPACO | Tele | Brazil | 9,514 | 42 | 7 | 72 | 12 | 74 | 9 | 12 | 586 |
46 | EMBRATEL PARTICIPACOES | Tele | Brazil | 4,965 | 53 | 13 | 46 | 7 | 93 | 22 | 4 | 311 |
47 | PRICELINE.COM | Net | U.S. | 1,944 | 80 | 29 | 13 | 28 | 19 | -24 | 71 | 200 |
48 | TAIWAN SEMICONDUCTOR MFG. | Semi | Taiwan | 10,293 | 39 | 3 | 87 | 21 | 37 | -12 | 41 | 3,087 |
49 | NOKIA | Comm | Finland | 70,990 | 7 | -1 | 97 | 28 | 21 | -40 | 96 | 5,583 |
50 | COMPAL ELECTRONIC | Comp | Taiwan | 14,791 | 29 | -4 | 100 | 17 | 48 | -10 | 37 | 419 |
Next > [Last Page] |
歡迎光臨 電子工程網(wǎng) (http://m.qingdxww.cn/) | Powered by Discuz! X3.4 |